SERIES 1: Central Bank Interest Rate Reports
SERIES 2: Quarterly Business Reports
Private Capital News
Interest Rate Report
Click on any rate to view 5-year historical chart
Interest Rate | G20 | Map View
G20 Central Bank Interest Rates – Q4 2025
| Country | Interest Rate (%) | Change |
|---|---|---|
| 🇺🇸 United States | 4.00% | –0.25 |
| 🇨🇦 Canada | 2.25% | –0.25 |
| 🇬🇧 United Kingdom | 4.00% | 0.00 |
| 🇪🇺 Euro Area | 2.15% | 0.00 |
| 🇦🇺 Australia | 3.60% | 0.00 |
| 🇯🇵 Japan | 0.50% | 0.00 |
| 🇮🇳 India | 5.50% | 0.00 |
| 🇨🇳 China | 3.00% | 0.00 |
| 🇧🇷 Brazil | 15.00% | 0.00 |
| 🇲🇽 Mexico | 7.25% | –0.25 |
| 🇦🇷 Argentina | 29.00% | 0.00 |
| 🇫🇷 France | 2.15% | 0.00 |
| 🇩🇪 Germany | 2.15% | 0.00 |
| 🇮🇩 Indonesia | 4.75% | 0.00 |
| 🇮🇹 Italy | 2.15% | 0.00 |
| 🇰🇷 South Korea | 2.50% | 0.00 |
| 🇷🇺 Russia | 16.50% | –0.50 |
| 🇸🇦 Saudi Arabia | 4.50% | –0.25 |
| 🇿🇦 South Africa | 7.00% | 0.00 |
| 🇹🇷 Turkey | 39.50% | –1.00 |
Economy
Global Inflation Rates – September 2025
Economy
Bond Yields – 10Y vs 2Y
Economic Indicators Report
Click on any indicator to view 5-year historical chart
Join our community of SUBSCRIBERS and be part of the conversation.
To subscribe, simply enter your email address on our website or click the subscribe button below. Don't worry, we respect your privacy and won't spam your inbox. Your information is safe with us.
Join us today!
Get access to exclusive content
Are you ready to take your experience to the next level? Unlock a world of exclusive benefits by joining our premium content community. As a member, you'll gain access to a wealth of valuable resources, tailored specifically for you.










